Monthly materials price report
Construction materials prices: August 2026
Producer prices for construction materials overall rose 10.1% from August 2025 and rose 0.3% from July 2026, according to the U.S. Bureau of Labor Statistics. Over the year the biggest increases were in diesel fuel (+77.8%), aluminum extrusions (+31.3%) and copper wire and cable (+27.2%). The biggest declines were in cement (−1.2%) and gypsum building materials (−0.9%).
August 2026 figures are preliminary. BLS revises each month four months after release, and this report updates with the revisions.
What a year of price changes does to a bid
At producer prices, a $10,000 purchase in August 2025 would cost this much in August 2026.
Every material we track
| Material | vs. July 2026 | vs. August 2025 | 2 years |
|---|---|---|---|
| Lumber | |||
| Framing lumber | −3.6% | +24.3% | |
| Softwood lumber | −1.9% | +11.8% | |
| Plywood | +1.5% | +10.7% | |
| Treated wood | +0.2% | +3.3% | |
| Wood trusses | −2.2% | +7.7% | |
| Concrete | |||
| Ready-mix concrete | +0.1% | +2.3% | |
| Cement | 0.0% | −1.2% | |
| Sand, gravel and crushed stone | +0.1% | +6.2% | |
| Concrete block | 0.0% | +3.0% | |
| Brick | +0.3% | +1.0% | |
| Steel and rebar | |||
| Steel mill products | +1.7% | +23.4% | |
| Rebar and bar joists | +3.2% | +23.6% | |
| Fabricated structural metal | +1.5% | +3.1% | |
| Copper wire | |||
| Copper wire and cable | +4.2% | +27.2% | |
| Wiring devices | +0.1% | +4.7% | |
| Switchgear and switchboards | +3.7% | +13.8% | |
| Lighting fixtures | +0.1% | +1.4% | |
| Drywall | |||
| Gypsum building materials | 0.0% | −0.9% | |
| Insulation materials | +0.5% | +1.1% | |
| Glass and aluminum | |||
| Flat glass | +0.1% | +2.8% | |
| Aluminum extrusions | −3.4% | +31.3% | |
| Asphalt | |||
| Asphalt paving mix | +0.6% | +10.1% | |
| Asphalt binder | −9.6% | +16.4% | |
| Diesel fuel | +17.7% | +77.8% | |
| Roofing | |||
| Asphalt shingles and roll roofing | +0.5% | +3.9% | |
| Roofing asphalts, coatings and cement | 0.0% | +16.5% | |
| Other materials | |||
| Plumbing fixtures and fittings | 0.0% | +5.1% | |
| Paint | +1.6% | +5.9% | |
Producer Price Index by commodity, not seasonally adjusted. Producer prices come before distribution and retail markups. How these numbers are built.
Cite or reuse this data
Free to use with credit and a link. The figures are U.S. Bureau of Labor Statistics data, compiled by BuildWorkPro.
BuildWorkPro, “Construction Materials Price Report: August 2026.” Data: U.S. Bureau of Labor Statistics, Producer Price Index. https://buildworkpro.com/prices/reports/2026-08/
Use it on your next bid
The material price pages chart each material over two, five and ten years. The free calculators turn a room, a wall or a run of fence into quantities you can price, and the construction estimate template lays them out for the customer.